We currently have the following machines available for hire (subject to availability), although other models may also be available on request.
| 1 day up to 24 hrs | 2 days up to 48hrs | Weekend Fri pm - Mon Am | Week 7 days/ 6 nights | Insurance Excess * | |
| Suzuki DL650 with full Hard Luggage | £120 | £228 | £324 | £714 | £2,500 |
| Suzuki GSX650F | £125 | £238 | £338 | £744 | £2,500 |
| Suzuki GSF1250 Bandit with full Hard Luggage | £130 | £247 | £351 | £774 | £2,500 |
| Yamaha MT-07 | £145 | £276 | £392 | £863 | £2,500 |
| Yamaha MT-09 | £160 | £304 | £432 | £952 | £2,500 |
| Yamaha XV950 | £160 | £304 | £432 | £952 | £2,500 |
| Suzuki DL1000 V-Strom / Yamaha FJR1300 | £185 | £352 | £500 | £1,101 | £2,500 |
| Suzuki GSX-R750 | £180 | £342 | £486 | £1,071 | £3,500 |
| Victory 8-Ball, Gunner or Judge | £185 | £352 | £500 | £1,101 | £5,000 |
| Victory Magnum | £250 | £475 | £675 | £1,488 | £5,000 |
| Indian Chief Classic | £225 | £428 | £608 | £1,339 | £5,000 |
| Indian Chieftain | £250 | £475 | £675 | £1,488 | £5,000 |
These prices are subject to insurance clarification surcharges see below.
Images are for illustration purposes only.
We also have a Yamaha YBR125 (125 geared motorcycle) and a with L plates available for hire.
Please note that it is only available on a 9am - 5pm basis (no overnight hires).
We offer reduced rates for students of our Training School who have booked in for further training, or if you have completed a CBT within 3 months.
* Insurance Excess is for information only. We do not take payment for the Insurance Excess up front, we merely make you aware of the insurance terms.
It is possible to reduce the insurance excess with a one off payment.
It’s not just motorbikes that are available for hire either.
We offer hire packages on Soft Luggage, Helmets and Protective Clothing (Textile Jackets, Textile Trousers and Gloves).
All Motorcycles hired by Saltire come with Fully Comprehensive Insurance, UK Roadside assistance, a full tank of Fuel; and UNLIMITED Mileage as standard. Motorcycles are to be returned with a full tank of fuel.
Please note that all rental machines must remain within the United Kingdom.
To rent a motorcycle from us you should have:
- a valid Motorcycle Licence (non-uk licences are accepted as long as they show your motorcycle entitlement)
- hold a current passport (non UK citizens)
- provide 2 other forms of ID and address (within the past 3 months)
- valid CBT certificate (for Yamaha YBR125)
Insurance surcharges and options:
| Non UK Licence | £15.00 1-3 day hires | £25.00 hires of 4+ days |
| Riders under the age of 25 | £15.00 1-3 day hires | £25.00 hires of 4+ days |
| Soft Luggage | from £10.00 per day | |
| Reduce Insurance Excess | from £50.00 | |
| Puncture Repair | £10.00 per day | |
| Pillion Passenger | £10.00 Flat Fee | |
| Licence with more than 6 points | £15.00 Flat Fee | |
| Banned from Driving in the past | £25.00 Flat Fee |
To make an enquiry about any other bikes or different hire options, or to check availability and make a booking please call us on 0131 478 6661 and choose option 6 or complete the enquiry form.





